blm_cache
3,633 rows
This data as json, Notebook, CSV (advanced)
Suggested facets: BLM Admin State, Field Office, State, Meridian, Aliquot, Lot, Tract, SMA, Application Type, NOS Received/ Posted Date, Reposted Date, if applicable, Application Received/ Posted Date (date)
composite_key ▼ | BLM Admin State | Field Office | Federal Lease Number | Operator | Well Name | Well Number | State | Meridian | County | Township | Range | Section | Aliquot | Lot | Tract | Latitude | Longitude | SMA | Application Type | Application Received/ Posted Date | NOS Received/ Posted Date | Reposted Date, if applicable | geometry | T-R-S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AKA029656_223-34T | ALASKA | Alaska State Office | AKA029656 | HILCORP ALASKA LLC | BRU | 223-34T | AK | SEW | TYONEK | 12N | 10W | 4 | NENE | 61.16569 | -151.04746 | OTHER | APD | 2025-06-04 05:36:18 | {"type": "Feature", "geometry": {"type": "Polygon", "coordinates": [[[-151.048678, 61.165743], [-151.048682, 61.165717], [-151.04746, 61.16569]]]}, "properties": {"className": "blm-well"}} | 12N-10W-4.0 | ||||
AKA029656_224-34T | ALASKA | Alaska State Office | AKA029656 | HILCORP ALASKA LLC | BRU | 224-34T | AK | SEW | TYONEK | 12N | 10W | 4 | NENE | 61.16573 | -151.04868 | OTHER | APD | 2025-05-09 06:56:49 | 12N-10W-4 | |||||
AKA029657_213-26T | ALASKA | Alaska State Office | AKA029657 | HILCORP ALASKA LLC | BRU | 213-26T | AK | SEW | TYONEK | 13N | 10W | 26 | SWSW | 61.18296 | -151.03076 | OTHER | APD | 2025-04-16 07:25:13 | 13N-10W-26 | |||||
ARA34TEST_03/06/2025 | ARA34TEST | TEST OPERATOR | KIDIST-TEST | 03/06/2025 | MO | 5PM | CARROLL | 12N | 12W | 12 | CNE | 45.0 | -99.0 | APD | 2025-05-22 21:17:45 | 12N-12W-12 | ||||||||
ARA34TEST_5-29-25 | ARA34TEST | TEST OPERATOR | TS_ PROD RELEASE TESTING PROD-11916 | 5-29-25 | MO | 5PM | CARROLL | 12N | 12W | 12 | CNE | 45.0 | -99.0 | APD | 2025-05-29 05:08:44 | 12N-12W-12 | ||||||||
ARA34TEST_PROD-11933-DENY DEFERRAL | ARA34TEST | TEST OPERATOR | KIDIST- DO NOT USE | PROD-11933-DENY DEFERRAL | MO | 5PM | CARROLL | 12N | 12W | 12 | CNE | 45.0 | -99.0 | APD | 2025-05-29 04:56:37 | 12N-12W-12 | ||||||||
ARA34TEST_PROD-11933-SUBMIT TO OPERATOR | ARA34TEST | TEST OPERATOR | KIDIST- DO NOT USE | PROD-11933-SUBMIT TO OPERATOR | MO | 5PM | CARROLL | 12N | 12W | 12 | CNE | 45.0 | -99.0 | APD | 2025-05-29 05:08:44 | 12N-12W-12 | ||||||||
ARATEST_33422 | ARATEST | TEST OPERATOR | WORKFLOWTEST | 33422 | MO | 5PM | CASS | 55.0 | -78.0 | OTHER | APD | 2025-05-22 04:46:18 | --None | |||||||||||
CAC121TEST_5-29-25 | CAC121TEST | TEST OPERATOR | TS_PROD-11763 CLONED FROM 10400104310 | 5-29-25 | MO | 5PM | CARROLL | 12N | 12W | 12 | CNE | 45.0 | -99.0 | APD | 2025-05-30 07:50:38 | 12N-12W-12 | ||||||||
CAJJ1TEST_5-27-25 | CAJJ1TEST | TEST OPERATOR | TS_11763 | 5-27-25 | AL | HNT | AUTAUGA | 24N | 24E | 2 | 2.0 | 46.0 | -160.0 | BUREAU OF LAND MANAGEMENT | NOS | 2025-05-27 22:20:54 | 24N-24E-2 | |||||||
CALA033569_F201-28 | CALIFORNIA | Bakersfield Field Office | CALA033569 | CALIFORNIA RESOURCE PRODUCTION CORPORATION | WR | F201-28 | CA | SBM | KERN | 11N | 20W | 28 | SENW | 35.015245 | -119.021446 | BUREAU OF LAND MANAGEMENT | APD | 2025-05-14 05:07:33 | 11N-20W-28 | |||||
COC079957_05H | COLORADO | Royal Gorge Field Office | COC079957 | VERDAD RESOURCES LLC | PERGAMOS FED 0315 | 05H | CO | 6PM | WELD | 7N | 60W | 3 | 4.0 | 40.610763 | -104.083659 | PRIVATE OWNERSHIP | APD | 2025-04-29 20:45:52 | 7N-60W-3 | |||||
COC079957_06H | COLORADO | Royal Gorge Field Office | COC079957 | VERDAD RESOURCES LLC | PERGAMOS FED 0315 | 06H | CO | 6PM | WELD | 7N | 60W | 3 | 4.0 | 40.610719 | -104.08366 | PRIVATE OWNERSHIP | APD | 2025-04-29 20:46:26 | {"type": "Feature", "geometry": {"type": "Polygon", "coordinates": [[[-104.083653, 40.610763], [-104.083665, 40.610763], [-104.08366, 40.610719]]]}, "properties": {"className": "blm-well"}} | 7N-60W-3 | ||||
COC079957_07H | COLORADO | Royal Gorge Field Office | COC079957 | VERDAD RESOURCES LLC | PERGAMOS FED 0315 | 07H | CO | 6PM | WELD | 7N | 60W | 3 | 4.0 | 40.610676 | -104.0866 | PRIVATE OWNERSHIP | APD | 2025-04-29 20:48:32 | {"type": "Feature", "geometry": {"type": "Polygon", "coordinates": [[[-104.08366, 40.610706], [-104.08366, 40.610732], [-104.0866, 40.610676]]]}, "properties": {"className": "blm-well"}} | 7N-60W-3 | ||||
COC079957_08H | COLORADO | Royal Gorge Field Office | COC079957 | VERDAD RESOURCES LLC | PERGAMOS FED 0315 | 08H | CO | 6PM | WELD | 7N | 60W | 3 | 4.0 | 40.610632 | -104.083661 | PRIVATE OWNERSHIP | APD | 2025-04-29 20:50:59 | {"type": "Feature", "geometry": {"type": "Polygon", "coordinates": [[[-104.083654, 40.610719], [-104.083666, 40.610719], [-104.083661, 40.610632]]]}, "properties": {"className": "blm-well"}} | 7N-60W-3 | ||||
COC73444_8-67-35-2-3C | COLORADO | Royal Gorge Field Office | COC73444 | DUNAMIS ENERGY OPERATING LLC | IRISH SOUTH | 8-67-35-2-3C | CO | 6PM | WELD | 8N | 67W | 26 | SWSE | 40.626117 | -104.85799 | PRIVATE OWNERSHIP | APD | 2025-05-01 00:31:17 | 8N-67W-26 | |||||
COC78963_25-5A-WM-NE | COLORADO | Little Snake Field Office | COC78963 | PETROLEUM RESOURCE MANAGEMENT CORPORATION | WPU | 25-5A-WM-NE | CO | 6PM | MOFFAT | 11N | 89W | 25 | 10.0 | 40.882488 | -107.331739 | PRIVATE OWNERSHIP | APD | 2025-04-25 01:48:33 | 11N-89W-25 | |||||
COC78963_25-5B-WM-NE | COLORADO | Little Snake Field Office | COC78963 | PETROLEUM RESOURCE MANAGEMENT CORPORATION | WPU | 25-5B-WM-NE | CO | 6PM | MOFFAT | 11N | 89W | 25 | 10.0 | 40.882598 | -107.331742 | PRIVATE OWNERSHIP | APD | 2025-04-25 01:49:49 | {"type": "Feature", "geometry": {"type": "Polygon", "coordinates": [[[-107.331745, 40.882488], [-107.331733, 40.882488], [-107.331742, 40.882598]]]}, "properties": {"className": "blm-well"}} | 11N-89W-25 | ||||
COC78963_25-5C-TC-NE | COLORADO | Little Snake Field Office | COC78963 | PETROLEUM RESOURCE MANAGEMENT CORPORATION | WPU | 25-5C-TC-NE | CO | 6PM | MOFFAT | 11N | 89W | 25 | 10.0 | 40.882543 | -107.33174 | PRIVATE OWNERSHIP | APD | 2025-04-25 01:52:07 | {"type": "Feature", "geometry": {"type": "Polygon", "coordinates": [[[-107.331745, 40.882488], [-107.331733, 40.882488], [-107.33174, 40.882543]]]}, "properties": {"className": "blm-well"}} | 11N-89W-25 | ||||
COC78963_25-5D-R-NE | COLORADO | Little Snake Field Office | COC78963 | PETROLEUM RESOURCE MANAGEMENT CORPORATION | WPU | 25-5D-R-NE | CO | 6PM | MOFFAT | 11N | 89W | 25 | 10.0 | 40.882433 | -107.331737 | PRIVATE OWNERSHIP | APD | 2025-04-25 01:54:56 | {"type": "Feature", "geometry": {"type": "Polygon", "coordinates": [[[-107.331733, 40.882488], [-107.331745, 40.882488], [-107.331737, 40.882433]]]}, "properties": {"className": "blm-well"}} | 11N-89W-25 | ||||
COC_CLOUDFLARE TEST | COC | TEST OPERATOR | CJ CLOUDFLARE TEST | CLOUDFLARE TEST | CO | 6PM | DOUGLAS | 11S | 11W | 11 | SWSW | 40.0 | -105.0 | BUREAU OF LAND MANAGEMENT | APD | 2025-05-10 00:45:50 | 11S-11W-11 | |||||||
COC_RELEASE VERSION - 2.2.73 | COC | TEST OPERATOR | CJ RELEASE VERSION - 2.2.73 | RELEASE VERSION - 2.2.73 | CO | 6PM | DOUGLAS | 11S | 11W | 11 | SWSW | 40.0 | -105.0 | BUREAU OF LAND MANAGEMENT | APD | 2025-05-09 07:53:50 | 11S-11W-11 | |||||||
IDID112_02-04-2025 | IDID112 | TEST OPERATOR | BL NOS TEST | 02-04-2025 | NM | 1PM | RIO ARRIBA | 46.0091 | -106.000121 | BUREAU OF LAND MANAGEMENT | NOS | 2025-06-03 04:09:18 | nan-nan-nan | |||||||||||
INDI78889_5-29-2025 | INDI78889 | TEST OPERATOR | TS_FED NOS_ELECTRONIC | 5-29-2025 | MO | 5PM | CASS | 24N | 24E | 2 | 2.0 | 45.0 | -160.0 | BUREAU OF LAND MANAGEMENT | NOS | 2025-05-30 07:38:51 | 24N-24E-2 | |||||||
LAES19873_1-ALT | EASTERN STATES | Southern States District Office | LAES19873 | AETHON ENERGY OPERATING LLC | FLORES 6H NO. | 1-ALT | LA | LAM | DESOTO | 11N | 10W | 7 | NENW | 31.959442 | -93.432995 | PRIVATE OWNERSHIP | APD | 2025-04-21 22:42:19 | 11N-10W-7 | |||||
MTM100923_4-14H | MONTANA | Miles City Field Office | MTM100923 | CONTINENTAL RESOURCES INCORPORATED | EGAN FEDERAL | 4-14H | MT | MPM | RICHLAND | 26N | 53E | 12 | SWSW | 48.0140054 | -104.8261173 | PRIVATE OWNERSHIP | APD | 2025-04-22 03:45:51 | 26N-53E-12 | |||||
MTM108537_#2H | MONTANA | Miles City Field Office | MTM108537 | KRAKEN OPERATING LLC | BREAKS 20-17-8 | #2H | MT | MPM | RICHLAND | 26N | 57E | 20 | NWNE | 47.996801 | -104.3862 | PRIVATE OWNERSHIP | APD | 2025-06-12 00:02:34 | 26N-57E-20.0 | |||||
MTM96307_16-4F 2H | MONTANA | Miles City Field Office | MTM96307 | DEVON ENERGY WILLISTON LLC | MONZA | 16-4F 2H | MT | MPM | ROOSEVELT | 28N | 59E | 16 | SWSW | 48.1728057 | -104.1149912 | BUREAU OF LAND MANAGEMENT | APD | 2025-05-19 21:14:33 | 28N-59E-16 | |||||
MTMT106370195_#3H | MONTANA | Miles City Field Office | MTMT106370195 | KRAKEN OPERATING LLC | BREAKS 20-17-8 | #3H | MT | MPM | RICHLAND | 26N | 57E | 20 | NWNE | 47.996801 | -104.386065 | PRIVATE OWNERSHIP | APD | 2025-06-12 00:06:17 | 26N-57E-20.0 | |||||
MTMT106370195_#4H | MONTANA | Miles City Field Office | MTMT106370195 | KRAKEN OPERATING LLC | BREAKS 20-17-8 | #4H | MT | MPM | RICHLAND | 26N | 57E | 20 | NWNE | 47.9968 | -104.38593 | PRIVATE OWNERSHIP | APD | 2025-06-12 00:11:17 | {"type": "Feature", "geometry": {"type": "Polygon", "coordinates": [[[-104.386065, 47.996805], [-104.386065, 47.996797], [-104.38593, 47.9968]]]}, "properties": {"className": "blm-well"}} | 26N-57E-20.0 | ||||
MTMT106370195_#5H | MONTANA | Miles City Field Office | MTMT106370195 | KRAKEN OPERATING LLC | BREAKS 20-17-8 | #5H | MT | MPM | RICHLAND | 26N | 57E | 20 | NWNE | 47.9968 | -104.385795 | PRIVATE OWNERSHIP | APD | 2025-06-12 00:15:02 | {"type": "Feature", "geometry": {"type": "Polygon", "coordinates": [[[-104.38593, 47.996804], [-104.38593, 47.996796], [-104.385795, 47.9968]]]}, "properties": {"className": "blm-well"}} | 26N-57E-20.0 | ||||
NDM028857_156-95-2116H-1 | MONTANA | North Dakota Field Office | NDM028857 | HESS BAKKEN INVESTMENTS II LLC | BL-ODEGAARD-LE- | 156-95-2116H-1 | ND | 5PM | WILLIAMS | 156N | 95W | 28 | NENE | 48.3118444 | -102.8984711 | PRIVATE OWNERSHIP | APD | 2025-05-19 21:40:32 | {"type": "Feature", "geometry": {"type": "Polygon", "coordinates": [[[-102.898607, 48.311848], [-102.898607, 48.311839], [-102.898471, 48.311844]]]}, "properties": {"className": "blm-well"}} | 156N-95W-28 | ||||
NDM028857_156-95-2116H-2 | MONTANA | North Dakota Field Office | NDM028857 | HESS BAKKEN INVESTMENTS II LLC | BL-ODEGAARD | 156-95-2116H-2 | ND | 5PM | WILLIAMS | 156N | 95W | 28 | NWNE | 48.3118433 | -102.8987422 | PRIVATE OWNERSHIP | APD | 2025-05-19 21:39:38 | 156N-95W-28 | |||||
NDM028857_156-95-2116H-3 | MONTANA | North Dakota Field Office | NDM028857 | HESS BAKKEN INVESTMENTS II LLC | BL-ODEGAARD | 156-95-2116H-3 | ND | 5PM | WILLIAMS | 156N | 95W | 28 | NENE | 48.3118439 | -102.8986067 | PRIVATE OWNERSHIP | APD | 2025-05-19 21:40:11 | {"type": "Feature", "geometry": {"type": "Polygon", "coordinates": [[[-102.898742, 48.311848], [-102.898742, 48.311839], [-102.898607, 48.311844]]]}, "properties": {"className": "blm-well"}} | 156N-95W-28 | ||||
NDM102167_155-95-12-13-4MBH | MONTANA | North Dakota Field Office | NDM102167 | SILVER HILL ENERGY OPERATING LLC | HAUSTVEIT FEDERAL | 155-95-12-13-4MBH | ND | 5PM | WILLIAMS | 155N | 95W | 12 | NENW | 48.268574 | -102.843508 | PRIVATE OWNERSHIP | APD | 2025-06-07 03:42:41 | 155N-95W-12.0 | |||||
NDM102167_155-95-12-13-5MBH | MONTANA | North Dakota Field Office | NDM102167 | SILVER HILL ENERGY OPERATING LLC | HAUSTVEIT FEDERAL | 155-95-12-13-5MBH | ND | 5PM | WILLIAMS | 155N | 95W | 12 | NENW | 42.268574 | -102.843364 | PRIVATE OWNERSHIP | APD | 2025-06-07 03:43:03 | 155N-95W-12.0 | |||||
NDM105565_44X-10A-S | MONTANA | North Dakota Field Office | NDM105565 | XTO ENERGY INCORPORATED | GBU SOPHIA FEDERAL | 44X-10A-S | ND | 5PM | WILLIAMS | 154N | 96W | 10 | SESE | 48.169654 | -103.002163 | PRIVATE OWNERSHIP | APD | 2025-04-16 21:12:54 | 154N-96W-10 | |||||
NDM105565_44X-10B-S | MONTANA | North Dakota Field Office | NDM105565 | XTO ENERGY INCORPORATED | GBU SOPHIA FEDERAL | 44X-10B-S | ND | 5PM | WILLIAMS | 154N | 96W | 10 | SESE | 48.169653 | -103.001917 | PRIVATE OWNERSHIP | APD | 2025-04-16 21:20:07 | {"type": "Feature", "geometry": {"type": "Polygon", "coordinates": [[[-103.002163, 48.169661], [-103.002163, 48.169647], [-103.001917, 48.169653]]]}, "properties": {"className": "blm-well"}} | 154N-96W-10 | ||||
NDM105565_44X-10E-S | MONTANA | North Dakota Field Office | NDM105565 | XTO ENERGY INCORPORATED | GBU SOPHIA FEDERAL | 44X-10E-S | ND | 5PM | WILLIAMS | 154N | 96W | 10 | SESE | 48.169654 | -103.00204 | PRIVATE OWNERSHIP | APD | 2025-04-16 21:23:10 | {"type": "Feature", "geometry": {"type": "Polygon", "coordinates": [[[-103.002163, 48.169658], [-103.002163, 48.16965], [-103.00204, 48.169654]]]}, "properties": {"className": "blm-well"}} | 154N-96W-10 | ||||
NDM106987_4B | MONTANA | North Dakota Field Office | NDM106987 | OASIS PETROLEUM NORTH AMERICA LLC | EMIE FEDERAL 5792 31-7 | 4B | ND | 5PM | MOUNTRAIL | 157N | 92W | 7 | 6.0 | 48.437655 | -102.623393 | PRIVATE OWNERSHIP | APD | 2025-04-18 03:30:11 | 157N-92W-7 | |||||
NDM107924_2BX | MONTANA | North Dakota Field Office | NDM107924 | OASIS PETROLEUM NORTH AMERICA LLC | EMIE FEDERAL 5792 31-7 | 2BX | ND | 5PM | MOUNTRAIL | 157N | 92W | 7 | 6.0 | 48.4376546 | -102.6236649 | PRIVATE OWNERSHIP | APD | 2025-04-18 03:28:06 | 157N-92W-7 | |||||
NDM107924_3B | MONTANA | North Dakota Field Office | NDM107924 | OASIS PETROLEUM NORTH AMERICA LLC | EMIE FEDERAL 5792 31-7 | 3B | ND | 5PM | MOUNTRAIL | 157N | 92W | 7 | 6.0 | 48.437655 | -102.623529 | PRIVATE OWNERSHIP | APD | 2025-04-18 03:28:30 | {"type": "Feature", "geometry": {"type": "Polygon", "coordinates": [[[-102.623665, 48.437659], [-102.623665, 48.43765], [-102.623529, 48.437655]]]}, "properties": {"className": "blm-well"}} | 157N-92W-7 | ||||
NDM109421_157-98-3523H-2 | MONTANA | North Dakota Field Office | NDM109421 | HESS BAKKEN INVESTMENTS II LLC | GO-ZONA- | 157-98-3523H-2 | ND | 5PM | WILLIAMS | 157N | 98W | 35 | SESE | 48.373853 | -103.3025158 | PRIVATE OWNERSHIP | APD | 2025-04-30 21:56:45 | 157N-98W-35 | |||||
NDM109421_157-98-3523H-3 | MONTANA | North Dakota Field Office | NDM109421 | HESS BAKKEN INVESTMENTS II LLC | GO-ZONA- | 157-98-3523H-3 | ND | 5PM | WILLIAMS | 157N | 98W | 35 | SESE | 48.3736853 | -103.30238 | PRIVATE OWNERSHIP | APD | 2025-04-30 21:57:08 | {"type": "Feature", "geometry": {"type": "Polygon", "coordinates": [[[-103.302505, 48.373857], [-103.302526, 48.373849], [-103.30238, 48.373685]]]}, "properties": {"className": "blm-well"}} | 157N-98W-35 | ||||
NDM38330_14-36 4B | MONTANA | North Dakota Field Office | NDM38330 | OASIS PETROLEUM NORTH AMERICA LLC | MILKWEED FEDERAL 5302 | 14-36 4B | ND | 5PM | MCKENZIE | 153N | 102W | 36 | NENE | 48.0380527 | -103.7376153 | PRIVATE OWNERSHIP | APD | 2025-05-22 21:55:18 | 153N-102W-36 | |||||
NDM53422_2H | MONTANA | North Dakota Field Office | NDM53422 | PETRO-HUNT LLC | TERRES 144-98-13A-24- | 2H | ND | 5PM | BILLINGS | 144N | 98W | 13 | NWNE | 47.297183 | -103.046032 | PRIVATE OWNERSHIP | APD | 2025-05-07 19:52:47 | 144N-98W-13 | |||||
NDM95185_23-22-2H | MONTANA | North Dakota Field Office | NDM95185 | SOGC INC | DRY CREEK FEDERAL | 23-22-2H | ND | 5PM | MCKENZIE | 147N | 98W | 13 | NESW | 47.550132 | -103.111087 | U.S. FOREST SERVICE | APD | 2025-05-20 04:39:01 | 147N-98W-13 | |||||
NDM95185_23-22-3H | MONTANA | North Dakota Field Office | NDM95185 | SOGC INC | DRY CREEK FEDERAL | 23-22-3H | ND | 5PM | MCKENZIE | 147N | 98W | 13 | NESW | 47.550043 | -103.111214 | U.S. FOREST SERVICE | APD | 2025-05-21 00:45:34 | {"type": "Feature", "geometry": {"type": "Polygon", "coordinates": [[[-103.111082, 47.550128], [-103.111092, 47.550136], [-103.111214, 47.550043]]]}, "properties": {"className": "blm-well"}} | 147N-98W-13 | ||||
NDM95185_23-22-4H | MONTANA | North Dakota Field Office | NDM95185 | SOGC INC | DRY CREEK FEDERAL | 23-22-4H | ND | 5PM | MCKENZIE | 147N | 98W | 13 | NESW | 47.549955 | -103.11134 | U.S. FOREST SERVICE | APD | 2025-05-22 22:29:06 | {"type": "Feature", "geometry": {"type": "Polygon", "coordinates": [[[-103.111209, 47.550039], [-103.111219, 47.550047], [-103.11134, 47.549955]]]}, "properties": {"className": "blm-well"}} | 147N-98W-13 | ||||
NDM95185_23-22-5H | MONTANA | North Dakota Field Office | NDM95185 | SOGC INC | DRY CREEK FEDERAL | 23-22-5H | ND | 5PM | MCKENZIE | 147N | 98W | 13 | NESW | 47.549866 | -103.111467 | U.S. FOREST SERVICE | APD | 2025-05-27 22:01:47 | {"type": "Feature", "geometry": {"type": "Polygon", "coordinates": [[[-103.111335, 47.549951], [-103.111345, 47.549959], [-103.111467, 47.549866]]]}, "properties": {"className": "blm-well"}} | 147N-98W-13 | ||||
NDM95186_23-22-1H | MONTANA | North Dakota Field Office | NDM95186 | SOGC INC | DRY CREEK FEDERAL | 23-22-1H | ND | 5PM | MCKENZIE | 147N | 98W | 13 | NESW | 47.550221 | -103.110961 | U.S. FOREST SERVICE | APD | 2025-05-19 22:15:33 | 147N-98W-13 | |||||
NDM95186_23-22-2H | MONTANA | North Dakota Field Office | NDM95186 | SOGC INC | DRY CREEK FEDERAL | 23-22-2H | ND | 5PM | MCKENZIE | 147N | 98W | 13 | NESW | 47.550132 | -103.111087 | U.S. FOREST SERVICE | APD | 2025-05-20 04:39:01 | {"type": "Feature", "geometry": {"type": "Polygon", "coordinates": [[[-103.110956, 47.550217], [-103.110966, 47.550225], [-103.111087, 47.550132]]]}, "properties": {"className": "blm-well"}} | 147N-98W-13.0 | ||||
NDM95186_23-22-3H | MONTANA | North Dakota Field Office | NDM95186 | SOGC INC | DRY CREEK FEDERAL | 23-22-3H | ND | 5PM | MCKENZIE | 147N | 98W | 13 | NESW | 47.550043 | -103.111214 | U.S. FOREST SERVICE | APD | 2025-05-21 00:45:34 | {"type": "Feature", "geometry": {"type": "Polygon", "coordinates": [[[-103.111082, 47.550128], [-103.111092, 47.550136], [-103.111214, 47.550043]]]}, "properties": {"className": "blm-well"}} | 147N-98W-13.0 | ||||
NDM95186_23-22-4H | MONTANA | North Dakota Field Office | NDM95186 | SOGC INC | DRY CREEK FEDERAL | 23-22-4H | ND | 5PM | MCKENZIE | 147N | 98W | 13 | NESW | 47.549955 | -103.11134 | U.S. FOREST SERVICE | APD | 2025-05-22 22:29:06 | {"type": "Feature", "geometry": {"type": "Polygon", "coordinates": [[[-103.111209, 47.550039], [-103.111219, 47.550047], [-103.11134, 47.549955]]]}, "properties": {"className": "blm-well"}} | 147N-98W-13.0 | ||||
NDM95186_23-22-5H | MONTANA | North Dakota Field Office | NDM95186 | SOGC INC | DRY CREEK FEDERAL | 23-22-5H | ND | 5PM | MCKENZIE | 147N | 98W | 13 | NESW | 47.549866 | -103.111467 | U.S. FOREST SERVICE | APD | 2025-05-27 22:01:47 | {"type": "Feature", "geometry": {"type": "Polygon", "coordinates": [[[-103.111335, 47.549951], [-103.111345, 47.549959], [-103.111467, 47.549866]]]}, "properties": {"className": "blm-well"}} | 147N-98W-13.0 | ||||
NDM96154_6A ULW | MONTANA | North Dakota Field Office | NDM96154 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | ROLLAKELLOGG | 6A ULW | ND | 5PM | MCKENZIE | 151N | 97W | 9 | SWNW | 47.914951 | -103.1102798 | PRIVATE OWNERSHIP | APD | 2025-04-30 00:35:20 | 151N-97W-9 | |||||
NDM98814_44X-10B-N | MONTANA | North Dakota Field Office | NDM98814 | XTO ENERGY INCORPORATED | GBU SOPHIA FEDERAL | 44X-10B-N | ND | 5PM | WILLIAMS | 154N | 96W | 10 | SESE | 48.169654 | -103.002408 | PRIVATE OWNERSHIP | APD | 2025-04-16 20:29:36 | 154N-96W-10 | |||||
NDM98814_44X-10F-N | MONTANA | North Dakota Field Office | NDM98814 | XTO ENERGY INCORPORATED | GBU SOPHIA FEDERAL | 44X-10F-N | ND | 5PM | WILLIAMS | 154N | 96W | 10 | SESE | 48.169654 | -103.002286 | PRIVATE OWNERSHIP | APD | 2025-04-16 20:34:07 | {"type": "Feature", "geometry": {"type": "Polygon", "coordinates": [[[-103.002408, 48.169658], [-103.002408, 48.16965], [-103.002286, 48.169654]]]}, "properties": {"className": "blm-well"}} | 154N-96W-10 | ||||
NDM98944_5-27-34H | MONTANA | North Dakota Field Office | NDM98944 | SLAWSON EXPLORATION COMPANY INCORPORATED | CANNONBALL FEDERAL | 5-27-34H | ND | 5PM | MOUNTRAIL | 152N | 91W | 22 | SWSW | 47.9663608 | -102.3189943 | PRIVATE OWNERSHIP | APD | 2025-04-22 22:08:03 | 152N-91W-22 | |||||
NDM98945_4-27-34H | MONTANA | North Dakota Field Office | NDM98945 | SLAWSON EXPLORATION COMPANY INCORPORATED | CANNONBALL FEDERAL | 4-27-34H | ND | 5PM | MOUNTRAIL | 152N | 91W | 22 | SWSW | 47.9660867 | -102.3189969 | PRIVATE OWNERSHIP | APD | 2025-04-22 22:07:37 | 152N-91W-22 | |||||
NDM99154_6-27-34H | MONTANA | North Dakota Field Office | NDM99154 | SLAWSON EXPLORATION COMPANY INCORPORATED | CANNONBALL FEDERAL | 6-27-34H | ND | 5PM | MOUNTRAIL | 152N | 91W | 22 | SWSW | 47.9664979 | -102.318993 | PRIVATE OWNERSHIP | APD | 2025-04-22 22:08:34 | 152N-91W-22 | |||||
NDMT106370203_3B | MONTANA | North Dakota Field Office | NDMT106370203 | OASIS PETROLEUM NORTH AMERICA LLC | SPYGLASS FEDERAL 5793 24-13 | 3B | ND | 5PM | MOUNTRAIL | 157N | 93W | 13 | SENE | 48.4239308 | -102.6285445 | PRIVATE OWNERSHIP | APD | 2025-05-19 21:43:37 | {"type": "Feature", "geometry": {"type": "Polygon", "coordinates": [[[-102.628655, 48.423983], [-102.628663, 48.423976], [-102.628545, 48.423931]]]}, "properties": {"className": "blm-well"}} | 157N-93W-13 | ||||
NDMT106370203_4B | MONTANA | North Dakota Field Office | NDMT106370203 | OASIS PETROLEUM NORTH AMERICA LLC | SPYGLASS FEDERAL 5793 24-13 | 4B | ND | 5PM | MOUNTRAIL | 157N | 93W | 13 | SENE | 48.4239795 | -102.6286591 | PRIVATE OWNERSHIP | APD | 2025-05-19 21:43:27 | {"type": "Feature", "geometry": {"type": "Polygon", "coordinates": [[[-102.628324, 48.423824], [-102.628306, 48.423843], [-102.628659, 48.42398]]]}, "properties": {"className": "blm-well"}} | 157N-93W-13 | ||||
NDMT106370203_5B | MONTANA | North Dakota Field Office | NDMT106370203 | OASIS PETROLEUM NORTH AMERICA LLC | SPYGLASS FEDERAL 5793 24-13 | 5B | ND | 5PM | MOUNTRAIL | 157N | 93W | 13 | SENE | 48.4238336 | -102.6283153 | PRIVATE OWNERSHIP | APD | 2025-05-19 21:43:12 | 157N-93W-13 | |||||
NMLC028456_004H | NEW MEXICO | Carlsbad Field Office | NMLC028456 | LONGFELLOW ENERGY LP | BONZO FEDERAL COM 1924 CDX | 004H | NM | NMP | EDDY | 17S | 28E | 20 | SWSW | 32.815093 | -104.20358 | STATE GOVERNMENT | APD | 2024-11-06 01:17:16 | {"type": "Feature", "geometry": {"type": "Polygon", "coordinates": [[[-104.203585, 32.815038], [-104.203574, 32.815038], [-104.20358, 32.815093]]]}, "properties": {"className": "blm-well"}} | 17S-28E-20 | ||||
NMLC028456_005H | NEW MEXICO | Carlsbad Field Office | NMLC028456 | LONGFELLOW ENERGY LP | BONZO FEDERAL COM 1924 CDX | 005H | NM | NMP | EDDY | 17S | 28E | 20 | SWSW | 32.8150381 | -104.2035798 | STATE GOVERNMENT | APD | 2024-11-05 07:51:35 | 17S-28E-20 | |||||
NMLC028456_006H | NEW MEXICO | Carlsbad Field Office | NMLC028456 | LONGFELLOW ENERGY LP | BONZO FEDERAL COM 1924 CDX | 006H | NM | NMP | EDDY | 17S | 28E | 20 | SWNW | 32.8149827 | -104.2035797 | STATE GOVERNMENT | APD | 2024-11-06 01:18:48 | {"type": "Feature", "geometry": {"type": "Polygon", "coordinates": [[[-104.203574, 32.815038], [-104.203585, 32.815038], [-104.20358, 32.814983]]]}, "properties": {"className": "blm-well"}} | 17S-28E-20 | ||||
NMLC029096C_621H | NEW MEXICO | Carlsbad Field Office | NMLC029096C | DEVON ENERGY PRODUCTION COMPANY LP | ST HELENS 19-21 FED COM | 621H | NM | NMP | EDDY | 20S | 29E | 24 | NENE | 32.5654507 | -104.0208097 | PRIVATE OWNERSHIP | APD | 2024-08-06 21:56:01 | 20S-29E-24 | |||||
